Find the Plan That's Right for You
Start for free and scale as you grow. Cancel anytime.
Pay-as-you-go
$4.60 minimum
Starter
$29 / month
Professional
$59 / month
Business
$119 / month
Pay-as-you-go
$4.60 minimum
Starter
$23 / month
Professional
$47 / month
Business
$95 / month
Compare Features
Detailed breakdown of what's included in each plan
| Features |
Pay-as-you-go
$4.60 min
|
Starter
$29/mo
|
Professional
$59/mo
|
Business
$119/mo
|
|---|---|---|---|---|
| Usage | ||||
| Images Included | 10 (min) | 150 / month | 500 / month | 1500 / month |
| Cost per Additional Image | $0.46 | $0.19 | $0.12 | $0.08 |
| Storage Duration | 30 Days | Unlimited | Unlimited | Unlimited |
| Core Features | ||||
| AI Background Removal | ||||
| Advanced Editing Tools | ||||
| Background Themes | 40+ | 40+ | 40+ | 40+ |
| Custom Backgrounds | ||||
| Bulk Generation | ||||
| High Resolution (2048x2048) | ||||
| Support & License | ||||
| Commercial License | ||||
| Support Level | Standard | Priority Email | 24/7 Priority | |
| Priority Processing | ||||
| Dedicated Account Manager | ||||
| API Access | (Soon) | (Soon) | ||
